Back to Admission
Fee Structure
Session 2025-26
| Class | Admission Fee | Tuition Fee | Annual Charges | Exam Fee | Total/Year |
|---|---|---|---|---|---|
| Class 6th - 8th | ₹2,000 | ₹800/month | ₹1,500 | ₹500 | ₹13,500/year |
| Class 9th - 10th | ₹2,500 | ₹1,000/month | ₹2,000 | ₹600 | ₹17,100/year |
| Class 11th (Arts) | ₹3,000 | ₹1,200/month | ₹2,500 | ₹700 | ₹20,600/year |
| Class 11th (Commerce) | ₹3,000 | ₹1,400/month | ₹2,500 | ₹700 | ₹22,600/year |
| Class 11th (Science) | ₹3,500 | ₹1,800/month | ₹3,000 | ₹800 | ₹28,900/year |
| Class 12th (Arts) | ₹3,000 | ₹1,200/month | ₹2,500 | ₹700 | ₹20,600/year |
| Class 12th (Commerce) | ₹3,000 | ₹1,400/month | ₹2,500 | ₹700 | ₹22,600/year |
| Class 12th (Science) | ₹3,500 | ₹1,800/month | ₹3,000 | ₹800 | ₹28,900/year |
Additional Fees (Optional)
Transport (Optional)
₹500 - ₹1,500/month
Based on distance
Computer Lab
₹300/month
For Science & Commerce
Library Fee
₹200/quarter
All classes
Sports Fee
₹300/year
All classes
Important Notes
- • Admission fee is one-time and non-refundable
- • Tuition fee can be paid monthly or quarterly
- • Late fee of ₹50/day will be charged after due date
- • Fees once paid are non-refundable under any circumstances
- • Fee concession available for siblings and merit students
- • All fees are subject to revision
Payment Methods
Cash Payment
At school fee counter
Bank Transfer
NEFT/RTGS/IMPS
UPI Payment
PhonePe/GPay/Paytm
